안녕하세요
좋은 세무 회계 입니다.
자신의 비즈니스 성과를 동종 업계의 비즈니스와 비교할 수 있는 Small business benchmarks에 대해 안내 드립니다.
더 자세한 사항은 아래의 링크를 참고 해 주시기 바랍니다.
https://www.ato.gov.au/Business/Small-business-benchmarks/In-detail/Benchmarks-A-Z/
- Cleaning services – Building and other industrial
Key benchmark range | Annual turnover range | ||
$50,000 – $115,000 | $115,001 – $250,000 | More than $250,000 | |
Total expenses/turnover | 36% – 57% | 51% – 71% | 73% – 86% |
Labour/turnover | 29% – 45% | 28% – 45% | 36% – 56% |
Motor vehicle expenses/turnover | 7% – 10% | 5% – 8% | 2% – 4% |
- Painting services
Key benchmark range | Annual turnover range | ||
$50,000 – $150,000 | $150,001 – $600,000 | More than $600,000 | |
Total expenses/turnover | 38% – 54% | 60% – 73% | 76% – 86% |
Cost of sales/turnover | 13% – 19% | 15% – 20% | 15% – 22% |
Labour/turnover | 22% – 32% | 28% – 40% | 36% – 48% |
Motor vehicle expenses/turnover | 7% – 10% | 3% – 5% | 2% – 3% |
- Coffee shops
Key benchmark range | Annual turnover range | ||
$65,000 – $250,000 | $250,001 – $600,000 | More than $600,000 | |
Cost of sales/turnover | 35% – 42% | 35% – 41% | 32% – 38% |
Total expenses/turnover | 78% – 88% | 84% – 92% | 87% – 93% |
Labour/turnover | 18% – 27% | 19% – 28% | 25% – 32% |
Rent/turnover | 12% – 19% | 10% – 16% | 7% – 12% |
Motor vehicle expenses/turnover | 2% – 3% | 1% | 0% – 1% |
- Restaurants
Key benchmark range | Annual turnover range | ||
$65,000 – $500,000 | $500,001 – $2,000,000 | More than $2,000,000 | |
Cost of sales/turnover | 31% – 37% | 33% – 37% | 31% – 36% |
Total expenses/turnover | 81% – 90% | 87% – 93% | 89% – 94% |
Labour/turnover | 18% – 28% | 23% – 31% | 27% – 32% |
Rent/turnover | 13% – 19% | 9% – 14% | 6% – 10% |
- Tiling services – Floor and wall
Key benchmark range | Annual turnover range | ||
$50,000 – $150,000 | $150,001 – $600,000 | More than $600,000 | |
Total expenses/turnover | 38% – 53% | 58% – 73% | 80% – 88% |
Cost of sales/turnover | 13% – 20% | 15% – 22% | 18% – 29% |
Labour/turnover | 22% – 35% | 26% – 41% | 30% – 47% |
Motor vehicle expenses/turnover | 6% – 10% | 4% – 6% | 1% – 2% |